A descriptive look at traveling and full-timing with our second RV, a fifth wheel toyhauler.
Laura and Sasha started this adventure in April of 2005
for a two week vacation in a truck camper.
Expenses of 2011:
Summary of 2011 - Please look at the sheet below. As you can see, I have to split it up to show everything. This year was more expensive in normal spending than last year, but last year we had more one-time expenses that we did not have in 2011.
We did more maintenance on vehicles this year, and spent more on health. We also had to pay for electricity in Grand Canyon NP and a few other things. And the food (because I found out I needed to be gluten free) was higher as we searched for foods I could eat, sometimes buying more expensive food. The rest of the explanation is below the spreadsheet.
| Month | Categories | Jan | Feb | Mar | Apr | May | Jun | Jul |
| Food | Food&Household | $283.06 | $260.44 | $165.52 | $210.65 | $222.84 | $280.49 | $319.40 |
| Provisions | $- | $247.54 | $1,031.07 | $8.63 | $17.81 | $- | $56.20 | |
| Farmer's Market | $- | $- | $- | $- | $5.24 | $44.65 | $43.10 | |
| Out to Eat | $140.54 | $226.19 | $163.48 | $135.49 | $114.90 | $30.52 | $140.71 | |
| Totals | $423.60 | $734.17 | $1,360.07 | $354.77 | $360.79 | $355.66 | $559.40 | |
| Clothing | Clothing Laura | $- | $40.00 | $- | $- | $21.21 | $18.50 | $- |
| Clothing Sasha | $44.50 | $91.00 | $67.90 | $46.07 | $84.99 | $24.00 | $- | |
| Clothing All | $- | $- | $- | $- | $104.00 | $- | $- | |
| Totals | $44.50 | $131.00 | $67.90 | $46.07 | $210.20 | $42.50 | $- | |
| Household | Wood | $- | $- | $- | $- | $- | $- | $- |
| Laundry | $3.00 | $6.00 | $3.00 | $4.00 | $9.00 | $16.75 | $15.00 | |
| Electricity | $- | $- | $- | $- | $1.00 | $127.27 | $102.00 | |
| Rent/Storage | $- | $- | $- | $- | $- | $150.00 | $150.00 | |
| Propane | $- | $- | $27.06 | $- | $- | $- | $- | |
| Tools | $77.85 | $234.53 | $13.99 | $- | $- | $88.19 | $146.27 | |
| Totals | $80.85 | $240.53 | $44.05 | $4.00 | $10.00 | $382.21 | $413.27 | |
| Shelter | Hotels/Motels | $- | $- | $- | $- | $- | $- | $116.41 |
| Campgrounds Fees | $- | $- | $- | $- | $- | $- | $- | |
| Services (Maintenance) | $20.80 | $9.83 | $5.25 | $89.31 | $61.91 | $82.45 | $- | |
| Camper Upgrades | $431.33 | $120.60 | $125.39 | $- | $34.58 | $191.60 | $- | |
| Registration | $- | $- | $- | $- | $- | $- | $- | |
| Inspection | $- | $- | $- | $- | $- | $- | $- | |
| Insurance | $- | $- | $- | $- | $- | $- | $- | |
| Totals | $452.13 | $130.43 | $130.64 | $89.31 | $96.49 | $274.05 | $116.41 | |
| Transport | Diesel | $681.04 | $315.43 | $433.60 | $78.55 | $257.75 | $- | $324.89 |
| Gas for Cycle/Generator | $- | $- | $34.82 | $23.41 | $- | $10.72 | $7.73 | |
| Truck Maintenance | $1,146.73 | $151.74 | $309.71 | $26.68 | $- | $- | $- | |
| Cycle Maintenance | $- | $- | $- | $- | $- | $2,120.00 | $- | |
| Scooter Maintenance | $- | $- | $- | $- | $- | $- | $66.98 | |
| Tolls/Parking | $- | $- | $- | $- | $- | $- | $- | |
| Truck Registrat/Taxes | $140.02 | $- | $- | $- | $- | $- | $- | |
| Motorcycle Registration | $- | $13.88 | $- | $- | $- | $- | $- | |
| Scooter Registration | $- | $13.87 | $- | $- | $- | $- | $- | |
| Truck Insurance | $- | $- | $- | $- | $- | $390.50 | $- | |
| Cycle Insurance | $- | $- | $- | $- | $- | $27.75 | $- | |
| Licenses | $- | $- | $- | $- | $- | $- | $- | |
| Truck Upgrades | $2,092.85 | $403.33 | $- | $- | $- | $- | $- | |
| Motorcycle Upgrades | $- | $- | $- | $- | $- | $204.99 | $6.44 | |
| Scooter Upgrades | $- | $- | $- | $- | $- | $- | $- | |
| Driver's License * | $6.50 | $- | $- | $- | $- | $- | $- | |
| Totals | $4,067.14 | $898.24 | $778.13 | $128.64 | $257.75 | $2,753.96 | $406.03 | |
| Commun | Postage | $5.65 | $31.22 | $73.45 | $7.68 | $3.07 | $14.54 | $23.75 |
| Cell Phone | $33.08 | $16.09 | $- | $- | $33.59 | $- | $33.59 | |
| Internet | $72.77 | $60.07 | $60.07 | $257.96 | $116.29 | $63.10 | $62.44 | |
| Hosting | $- | $- | $- | $- | $41.94 | $- | $- | |
| Escapees | $- | $- | $- | $50.00 | $- | $- | $- | |
| Mailbox | $- | $- | $- | $- | $- | $- | $- | |
| Skype | $- | $- | $- | $- | $- | $- | $- | |
| Computer Upgrades | $2.80 | $- | $- | $- | $80.00 | $- | $- | |
| Ebay/PP Fees | $- | $48.57 | $2.00 | $- | $- | $- | $- | |
| Hardware/Computer | $- | $- | $- | $- | $- | $- | $- | |
| Software | $55.00 | $55.90 | $- | $- | $- | $- | $- | |
| Totals | $169.30 | $211.85 | $135.52 | $315.64 | $274.89 | $77.64 | $96.03 | |
| Health | Health Insurance (L) | $- | $- | $- | $99.46 | $611.76 | $- | $- |
| Health Insurance (S) | $- | $- | $- | $- | $611.76 | $- | $- | |
| Doctor | $70.00 | $- | $- | $- | $- | $- | $89.00 | |
| Dentist | $- | $- | $- | $- | $- | $- | $- | |
| Meds | $- | $- | $- | $- | $- | $- | $- | |
| Health Other | $- | $51.26 | $18.56 | $- | $- | $- | $- | |
| Totals | $70.00 | $51.26 | $18.56 | $99.46 | $1,223.52 | $- | $89.00 | |
| Recreation | Books/Maps | $18.72 | $32.72 | $1.96 | $- | $24.43 | $- | $62.70 |
| Fun Stuff | $123.48 | $2.11 | $- | $- | $234.50 | $- | $461.70 | |
| Gardening | $- | $- | $56.38 | $6.43 | $- | $17.25 | $- | |
| Camping Gear | $43.22 | $- | $- | $- | $- | $- | $- | |
| Music | $2.99 | $- | $- | $- | $- | $- | $2.12 | |
| Gifts | $- | $- | $28.22 | $3.18 | $- | $50.00 | $- | |
| Totals | $188.41 | $34.83 | $86.56 | $9.61 | $258.93 | $67.25 | $526.56 | |
| Taxes | Back Charges/Fees | $13.15 | $- | $- | $- | $- | $- | $- |
| Cost of Costco/Sams | $50.00 | $- | $- | $- | $43.78 | $- | $- | |
| Gambling | $3.00 | $- | $- | $- | $- | $- | $- | |
| State Tax | $- | $- | $- | $191.00 | $- | $- | $- | |
| Federal Income Taxes | $- | $930.00 | $- | $- | $- | $- | $- | |
| Shortfalls | $- | $- | $- | $- | $- | $20.35 | $- | |
| Totals | $66.15 | $930.00 | $- | $191.00 | $43.78 | $20.35 | $- | |
| Total Totals | $5,562.09 | $3,362.31 | $2,621.43 | $1,238.51 | $2,736.36 | $3,973.62 | $2,206.71 |
..
..
| Month | Categories | Aug | Sep | Oct | Nov | Dec | Sum | Averages |
| Food | Food&Household | $268.77 | $640.94 | $23.64 | $306.85 | $594.07 | $3,576.67 | $298.06 |
| Provisions | $7.88 | $- | $- | $- | $- | $1,369.13 | $114.09 | |
| Farmer's Market | $36.75 | $25.70 | $- | $- | $- | $155.44 | $12.95 | |
| Out to Eat | $207.06 | $152.52 | $93.79 | $303.33 | $189.33 | $1,897.86 | $158.15 | |
| Totals | $520.46 | $819.16 | $117.43 | $610.18 | $783.40 | $6,999.10 | ||
| Clothing | Clothing Laura | $10.38 | $- | $- | $- | $- | $90.08 | $7.51 |
| Clothing Sasha | $11.90 | $8.72 | $- | $= | $68.01 | $447.10 | $37.26 | |
| Clothing All | $- | $- | $- | $- | $- | $104.00 | $8.67 | |
| Totals | $22.27 | $8.72 | $- | $- | $68.01 | $641.18 | ||
| Household | Wood | $- | $- | $- | $- | $- | $- | $- |
| Laundry | $7.75 | $12.75 | $6.75 | $- | $- | $84.00 | $7.00 | |
| Electricity | $69.53 | $133.23 | $74.10 | $67.27 | $- | $574.40 | $47.87 | |
| Rent/Storage | $150.00 | $150.00 | $- | $- | $- | $600.00 | $50.00 | |
| Propane | $- | $- | $- | $27.77 | $- | $54.83 | $4.57 | |
| Tools | $438.18 | $12.56 | $- | $107.02 | $- | $1,118.60 | $93.22 | |
| Totals | $665.46 | $308.54 | $80.85 | $202.06 | $- | $2,431,83 | ||
| Shelter | Hotels/Motels | $58.20 | $73.50 | $- | $- | $- | $248.11 | $20.68 |
| Campgrounds Fees | $- | $- | $- | $62.04 | $- | $62.04 | $5.17 | |
| Services (Maintenance) | $- | $34.11 | $- | $70.00 | $3.55 | $377.21 | $31.43 | |
| Camper Upgrades | $94.96 | $70.72 | $- | $- | $510.21 | $1,579.40 | $131.62 | |
| Registration | $- | $- | $248.00 | $- | $- | $248.00 | $20.67 | |
| Inspection | $- | $- | $- | $- | $- | $- | $- | |
| Insurance | $- | $- | $- | $- | $203.30 | $203.30 | $16.94 | |
| Totals | $153.16 | $178.33 | $248.00 | $132.04 | $717.06 | $2,718.06 | ||
| Transport | Diesel | $- | $361.90 | $400.75 | $- | $407.79 | $3,261.70 | $271.81 |
| Gas for Cycle/Generator | $10.81 | $11.69 | $17.99 | $79.24 | $- | $196.42 | $16.37 | |
| Truck Maintenance | $1,075.61 | $- | $- | $152.00 |
$- | $2,862.48 | $238.54 | |
| Cycle Maintenance | $- | $- | $- | $- | $36.59 | $2,156.59 | $179.72 | |
| Scooter Maintenance | $- | $122.88 | $- | $- | $5.77 | $195.63 | $16.30 | |
| Tolls/Parking | $- | $- | $7.06 | $13.00 | $- | $13.00 | $1.08 | |
| Truck Registrat/Taxes | $- | $- | $- | $- | $250.00 | $390.02 | $32.50 | |
| Motocycle Registration | $- | $- | $- | $- | $- | $13.88 | $1.16 | |
| Scooter Registration | $- | $- | $- | $- | $- | $13.87 | $1.16 | |
| Truck Insurance | $- | $- | $- | $- | $203.30 | $593.80 | $49.48 | |
| Cycle Insurance | $- | $- | $- | $- | $31.75 | $59.50 | $4.96 | |
| Licenses | $- | $- | $- | $- | $- | $- | $- | |
| Truck Upgrades | $- | $- | $- | $- | $- | $2,496.18 | $208.01 | |
| Motorcycle Upgrades | $- | $- | $- | $- | $- | $211.43 | $17.62 | |
| Scooter Upgrades | $- | $- | $- | $- | $- | $- | $- | |
| TX Drivers License | $- | $- | $- | $- | $- | $6.50 | $0.54 | |
| Totals | $1,086.42 | $496.47 | $418.75 | $244.24 | $935.20 | $12,471.00 | ||
| Commun | Postage | $84.46 | $1.88 | $10.95 | $3.22 | $100.00 | $336.12 | $28.01 |
| Cell Phone | $67.18 | $- | $- | $67.18 | $- | $250.71 | $20.89 | |
| Internet | $62.44 | $62.44 | $154.62 | $62.93 | $341.53 | $1,376.66 | $114.72 | |
| Hosting | $- | $- | $- | $41.94 | $- | $83.88 | $6.99 | |
| Escapees | $- | $- | $- | $- | $105.00 | $155.00 | $12.92 | |
| Mailbox | $- | $- | $- | $- | $55.00 | $55.00 | $4.58 | |
| Skype | $- | $10.00 | $- | $- | $- | $10.00 | $0.83 | |
| Computer Upgrades | $- | $- | $- | $- | $- | $82.80 | $6.90 |
|
| Ebay/PP Fees | $- | $9.50 | $- | $- | $- | $60.07 | $5.01 | |
| Hardware/Computer | $- | $1,086.25 | $- | $- | $- | $1,086.25 | $90.52 | |
| Software | $- | $135.59 | $- | $- | $- | $246.49 | $20.54 | |
| Totals | $214.08.78 | $1,305.66 | $165.57 | $175.27 | $601.53 | $3,742.98 | ||
| Health | Health Insurance (L) | $- | $- | $- | $669.17 | $- | $1,380.39 | $115.03 |
| Health Insurance (S) | $- | $- | $- | $669.17 | $- | $1,280.93 | $115.03 | |
| Doctor | $135.00 | $- | $- | $- | $500.00 | $794.00 | $66.17 | |
| Dentist | $- | $- | $- | $- | $- | - | $- | |
| Meds | $566.96 | $- | $- | $- | $- | $566.96 | $47.25 | |
| Health Other | $- | $21.89 | $- | $- | $- | $91.71 | $7.64 | |
| Totals | $701.96 | $21.89 | $- | $1,338.34 | $500.00 | $4,113.99 | ||
| Recreation | Books/Maps | $10.19 | $8.35 | $22.00 | $2.50 | $1.25 | $184.86 | $15.41 |
| Fun Stuff | $- | $- | $1.50 | $136.42 | $27.90 | $987.61 | $82.30 | |
| Gardening | $- | $- | $- | $- | $- | $80.06 | $6.67 | |
| Camping Gear | $12.08 | $- | $- | $- | $- | $55.30 | $4.61 | |
| Music | $- | $- | $- | $- | $- | $5.11 | $0.43 | |
| Gifts | $- | $13.31 | $35.52 | $- | $50.00 | $180.23 | $15.02 | |
| Totals | $22.27 | $21.66 | $59.02 | $138.92 | $79.15 | $1,493.17 | ||
| Taxes | Back Charges/Fees | $- | $- | $- | $- | $- | $13.15 | $1.10 |
| Cost of Costco/Sams | $- | $- | $- | $- | $- | $93.78 | $7.82 | |
| Gambling | $- | $- | $- | $37.00 | $8.00 | $48.00 | $4.00 | |
| State Tax | $- | $- | $- | $- | $- | $191.00 | $15.92 |
|
| Federal Income Taxes | $- | $- | $- | $- | $- | $930.00 | $77.50 | |
| Shortfalls | $- | $- | $- | $- | $- | $20.35 | $1.70 |
|
| Totals | $21.57 | $- | $- | $37.00 | $8.00 | $1,296.28 | ||
| Total Totals | Of 2011 |
$3,386.10 | $3.160.44 | $3,975.61 | $4,952.16 | $3,692.35 | $35,907.58 | $2,992.30 |
| Without the one time |
expenses: |
2010 |
Expenses | $33,378.45 | ||||
| With everything |
Total 2010 |
Expenses | $40,027.52 |
OK, This might look a little confusing, why have two lines for 2010? Well, in 2010, like 2009, we had a bunch of one time expenses, like buying my scooter and Sasha's motorcycle and a new laptop. This year, we did not have many one-time expenses, we just had the buying a new laptop. The rest of it seemed like just normal expenses. So because I made that change in 2011 (and will probably continue that thought process) I usually show the previous year's expenses.
So as you can see, Our Total Totals of 2011 were higher than the Without One Time Expenses but lower than the With Everything Expenses of 2010. So I am going to go out on a limb here and say that we did not have any inflation this year based on what we spent. It is pretty much a wash.
What is not a wash, however, is the average. This year, the first year since we started full-timing, that we did not go under $1,000 for expenses. The lowest we ever got was $1,238.51 for April. So as a resolution for us, we are going to try to get a couple of months under the $1,000 mark. It will be hard, as we need to do some maintenance work on the truck, get new cushions for the RV and be healthy. But hopefully now that we have no contract on our internet, and we do not need to buy a new laptop, we will be able to lower our costs for 2012. We can only hope.
January 2011 - In Nevada, at Lake Mead National Recreation Area, and close to Las Vegas. How much money did we waste on Gambling?
February 2011 - In Nevada, at Lake Mead National Recreation Area, and close to Las Vegas. Did we learn from our mistakes of January or did we keep going?
March 2011 - Going back to Canyonlands National Park. Hopefully will not have to deal with a Government Shutdown.
April 2011 - First full month in Canyonlands National Park, but then to Grand Canyon National Park, who knew?
May 2011 - The next full month in Grand Canyon National Park.
June 2011 - Lots of work, lots of programs, and quite a bit of spending.
July 2011 - Hot in the Grand Canyon, what to do? Monsoon season has started.
August 2011 - Another hot month in Grand Canyon, whatever will we do for fun?
September 2011 - We were in Grand Canyon for September, and I got trained in Astronomy (Telescopes especially!) at Acadia National Park in Maine!
October 2011 - We will be seeing my parents in Sedona, AZ for a week, and I worked for Grand Canyon Association for the rest of the month.
November 2011 -We were in Lake Mead National Recreation Area after leaving Grand Canyon NP.
December 2011 - We were at Lake Mead National Recreation Area for another winter season. In the two months of being in Lake Mead (November and December) we saw more of the park than in the last two seasons Combined! Not bad.
Summary of 2010: This year was not as expensive as last year, but last year we bought our new rig. This year we have made modifications to the rig, and sold our truck to get a new one. But no expenses for the new truck. Yet anyway... Hope the new year will be fill with happiness and good fortune.
Summary of 2009: This was the year we bought our new rig. So expenses were higher than the year before, however, no by much. So maybe the full-timing gig can be less expensive than living and working two jobs....
Summary of 2008: Sasha is working and I am working/volunteering as we move from place to place.
Summary of 2007: Selling the house and everything in it to start our real adventure of volunteering and living in a National Park, and having Sasha commute to work. It was an expensive year in some aspects, cheaper in others.
I do not have the expenses per se of the years before 2007, but just so you understand, we were keeping up with the Jones a bit, but not entirely. But we had found the Your Money or Your Life principles to be sound and that was in 2004, so we have been slowly inching our way along the path towards financial freedom.